INTEGRATION OF SMALL LANGUAGE MODELS FOR ACCOUNTING AUTOMATION IN AN ERP
| dc.contributor.author | Lydia, Theodora Andrea | |
| dc.contributor.author | Ipung, Heru Purnomo | |
| dc.contributor.author | Bahar, Leonardo | |
| dc.date.accessioned | 2026-05-21T09:36:14Z | |
| dc.date.issued | 2025-08-14 | |
| dc.description.abstract | This thesis explores the application of Small Language Models (SLMs) for accounting automation, namely in invoice data extraction and account reconciliation. The purpose of this thesis is to evaluate the feasibility of using SLMs for these tasks and to implement a prototype tool that is integrated into an ERP system. This thesis follows the design science research methodology to develop and evaluate the SLM-based tools. This thesis compares several different SLMs with different prompts to find the most reliable and accurate model and prompt. Testing is conducted with synthesized exploratory data. Results show that certain SLMs are able to achieve these functionalities with decent accuracy and inference time. This suggests that SLMs are a viable and efficient solution for accounting automation in ERP systems. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/203 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Small Language Models | |
| dc.subject | Account Reconciliation | |
| dc.subject | Invoice Data Extraction | |
| dc.subject | Low-Resource AI Applications | |
| dc.subject | Financial Automation | |
| dc.title | INTEGRATION OF SMALL LANGUAGE MODELS FOR ACCOUNTING AUTOMATION IN AN ERP | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: