ANALYSING THE IMPACT OF MULTI-CRITERIA RECOMMENDER SYSTEMS ON USER ENGAGEMENT IN E-COMMERCE PLATFORMS
| dc.contributor.author | Hartowidjojo, William | |
| dc.contributor.author | Andreas, Joseph | |
| dc.contributor.author | Galinium, Maulahikmah | |
| dc.date.accessioned | 2026-05-21T07:21:17Z | |
| dc.date.issued | 2025-02-01 | |
| dc.description.abstract | Recommender systems have become integral to modern e-commerce platforms but often yield inconsistent user engagement and satisfaction. This study investigates how multi-criteria recommendations, factoring in user preferences, browsing history, and demographics, influence both perceived usefulness and continued platform use. Employing a mixed-methods approach—combining reliability checks (Cronbach’s Alpha, KMO) and structural modeling—we analyzed user feedback from two major Indonesian marketplaces (Tokopedia and Shopee). Results show that with well-targeted recommendations and higher engagement, it significantly enhances optimal user experience, yet poorly tuned suggestions can diminish trust. These findings highlight the importance of personalization quality, affirming that recommender systems must be accurate, context-aware, and adaptable to varying user preferences for optimal effectiveness. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/195 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | e-commerce | |
| dc.subject | recommendation system | |
| dc.subject | AI | |
| dc.subject | SPSS | |
| dc.title | ANALYSING THE IMPACT OF MULTI-CRITERIA RECOMMENDER SYSTEMS ON USER ENGAGEMENT IN E-COMMERCE PLATFORMS | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: