REAL TIME PRESSURE SENSOR MONITORING TO DETECT WATER PIPE LEAKAGE
| dc.contributor.author | Tannaka, Getrich Malvern | |
| dc.contributor.author | Setiawan, Widi | |
| dc.contributor.author | Hendriana, Dena | |
| dc.date.accessioned | 2026-04-17T07:18:18Z | |
| dc.date.issued | 2025-02-07 | |
| dc.description.abstract | This study presents an IoT-based monitoring system for water distribution networks, integrating pressure sensors and cross-correlation analysis for real-time leak detection and operational efficiency. A T-junction design enables surface-accessible sensor installation, simplifying maintenance in underground pipelines. The system includes an ESP32 microcontroller, DS3231 RTC, and SD card module for synchronized data logging. Sensor calibration improved accuracy from 68.65% to 95.43%, ensuring reliable pressure measurements. EPANET simulations identified the system's sensitivity, detecting leaks as small as 0.52 liters per second with a 0.01-bar pressure drop. Cross-correlation analysis reliably detected pressure abnormalities by comparing signals from multiple sensors, with performance improving as more data was collected. The system provides real-time data visualization, leakage alerts via email, and monitoring dashboards for quick operator responses. The results demonstrate that combining IoT technology with cross-correlation enhances leak detection and water network management. Future recommendations include using collected data for predictive maintenance and refining the cross-correlation algorithm to further optimize performance. This scalable solution offers significant potential for improving water distribution efficiency and reducing resource losses. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/42 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | water distribution | |
| dc.subject | cross-correlation | |
| dc.subject | pressure sensor | |
| dc.subject | leak detection | |
| dc.subject | real-time data visualization | |
| dc.title | REAL TIME PRESSURE SENSOR MONITORING TO DETECT WATER PIPE LEAKAGE | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: