STUDY OF CERAMIC MEMBRANE FLUX DECLINE RATIO AND FLUX RECOVERY RATIO IN BIODIESEL PURIFICATION
| dc.contributor.author | Gabriel, David | |
| dc.contributor.author | Kusumocahyo, Samuel Priyantoro | |
| dc.contributor.author | Yusri, Silvya | |
| dc.date.accessioned | 2026-05-20T02:58:21Z | |
| dc.date.issued | 2023-07-28 | |
| dc.description.abstract | The Purpose of this research is to increase the Flux Recovery Ratio (FRR) and to decrease the Flux Decline Ratio (FRR) of the ceramic membrane, alumina-kaolin membrane that has been manufactured by Maharani (2022) and alumina commercial membrane that are used to separate biodiesel-glycerol feed, that will permeate the biodiesel from its pores while retaining the glycerol due to the particle size difference, but as separation goes by, the ceramic membrane permeate will decrease due to the retentate sitting on the membrane surface, causing a potential membrane polarization fouling and irreversible fouling. to increase the FRR of the ceramic membrane, after the separation of biodiesel-glycerol was done, the ceramic membrane was cleaned by several cleaning agents that potentially can increase the FRR, through this research the benzalkonium chloride shows capability to increase FRR of alumina-kaolin (98.17%) and alumina commercial (62.28%) membrane and in order to decrease the FDR of the membrane, with the methodology that has been done by Pagiliero et al (2020), the ceramic membrane is reacted with trichloromethylsilanes to modify the ceramic membrane to hydrophobic. and thus, the FDR of alumina-kaolin, with biodiesel-glycerol 1000 ppm, from 8.537% to 4.965%, biodiesel-glycerol 10000 ppm, from 18.293% to 11.348% and alumina commercial, with biodiesel-glycerol 1000 ppm,from 71.98% to 35.05% were decrease. Analysis with FTIR, to detect the presence of the silane coupling in the membrane and calculate glycerol concentration in permeate by using the methodology been developed by Bondioli et al (2004). | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/146 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Flux Decline Ratio | |
| dc.subject | Flux Recovery Ratio | |
| dc.subject | ceramic membrane | |
| dc.subject | benzalkonium chloride | |
| dc.subject | trichloromethylsilanes | |
| dc.subject | FTIR | |
| dc.subject | glycerol concentration | |
| dc.title | STUDY OF CERAMIC MEMBRANE FLUX DECLINE RATIO AND FLUX RECOVERY RATIO IN BIODIESEL PURIFICATION | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: