AUTOMATED FRONT-END VIEW CAPTURING SYSTEM FOR FLUTTER BASED APPLICATIONS
| dc.contributor.author | De Silva Tan, Christian Joseph | |
| dc.contributor.author | Galinium, Maulahikmah | |
| dc.contributor.author | Kurnia, Leonardo | |
| dc.date.accessioned | 2026-05-28T02:44:13Z | |
| dc.date.issued | 2024-07-25 | |
| dc.description.abstract | This thesis addresses the challenge of streamlining the customer request process for accessing front-end views or pages in applications. The proposed solution is to develop an automated solution that captures views from Flutter framework-based apps. Leveraging PostgreSQL and Python, the prototype generates automated screenshots, which are then displayed on a React.js web page. Docker Containerization ensures seamless deployment on Commsult’s staging server. The system architecture involves a Python script running within a Docker container, utilizing Pyppeteer to capture headless screenshots of the Flutter app. These screenshots are stored in Base64 format within a PostgreSQL database, accessible via a React.js interface. The script is then integrated to a web-based customer portal, to allow ease of access to this new feature. While the initial prototype demonstrates feasibility, ongoing development, and production offer opportunities for improvement. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/242 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Automation | |
| dc.subject | Python Scripting | |
| dc.subject | PostgreSQL | |
| dc.subject | Docker | |
| dc.subject | Front-end Development | |
| dc.subject | Software Tools | |
| dc.title | AUTOMATED FRONT-END VIEW CAPTURING SYSTEM FOR FLUTTER BASED APPLICATIONS | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: