OPTIMIZATION OF LIFETIME, COST EFFICIENCY, & INCREASE PRODUCTIVITY OF KOMATSU PC1250-8 HYDRAULIC EXCAVATOR USING LIFE CYCLE COST ANALYSIS THROUGH THE GENERAL OVERHAUL PROGRAM
| dc.contributor.author | Rahendro, Tutut | |
| dc.contributor.author | Baskoro, Gembong | |
| dc.contributor.author | Hendriana, Dena | |
| dc.date.accessioned | 2026-05-19T06:19:24Z | |
| dc.date.issued | 2024-02-08 | |
| dc.description.abstract | This research aims to analyze the life cycle costs of the Komatsu PC1250-8 EX2009 excavator heavy equipment at PT. XYZ Kalsel jobsite uses life cycle cost analysis through a general overhaul program to determine the optimal lifetime for equipment that has entered the scrap period with efficient costs, high productivity and high revenue or profitability. This research uses an integrated analysis approach using the P-D-C-A (plan do check action) concept. Data collection on cost of ownership, operating costs, general overhaul history (GOH), performance of physical availability (PA), utility availability (UA), productivity, production data, team data and everything related to life cycle costs is carried out comprehensively starting from initial acquisition in 2014 until projections to 2028. In this research it was found that the General Overhaul Program had an impact on increasing physical availability (PA) > 91% four years after GOH and utility availability (UA) > 60% so that it could contribute to more positive revenue more than 10%. Increase in PA does not have a significant impact on productivity, because productivity is not also influenced by equipment mechanical factors but also depend on operator skill, material loading and working area. LCCA, through post-GOH analysis, can provide a recommendation that the scrap life of PC1250-8 EX2009 is not in the eighth year (40,000 hours) but in the fourteenth year (70,000 hours). To be able to reach this age, apart from GOH, maintaining a quality extra-ordinary program is highly recommended. Through LCCA analysis, the conclusion is that the lifespan of the PC1250-8 EX2009 can be extended and make a positive contribution to revenue by carrying out a general overhaul program. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/129 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | LCCA | |
| dc.subject | General Overhoul | |
| dc.subject | PDCA | |
| dc.subject | Komatsu Hydraulic Excavator PC1250-8 | |
| dc.title | OPTIMIZATION OF LIFETIME, COST EFFICIENCY, & INCREASE PRODUCTIVITY OF KOMATSU PC1250-8 HYDRAULIC EXCAVATOR USING LIFE CYCLE COST ANALYSIS THROUGH THE GENERAL OVERHAUL PROGRAM | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: