MOBILE CRAWLER ROBOT FOR CONFINED SPACES INSPECTION WITH INTEGRATED MONITORING DASHBOARD
| dc.contributor.author | Partosentono, Gutus Nirwanto | |
| dc.contributor.author | Hendriana, Dena | |
| dc.contributor.author | Galinium, Maulahikmah | |
| dc.date.accessioned | 2026-04-17T04:23:16Z | |
| dc.date.issued | 2025-02-04 | |
| dc.description.abstract | The increasing complexity of infrastructure projects necessitates the development of innovative visual inspection solutions capable of effectively navigating confined spaces. Traditional inspection methods frequently prove inadequate due to their time-consuming nature and the stringent safety protocols that inspectors must adhere to. This thesis presents a Mobile Crawler Robot (MCR) specifically engineered to address these challenges, providing a comprehensive, efficient, and cost-effective visual inspection tool. The robot is equipped with advanced sensors, customizable platforms, and remote operation capabilities. By leveraging open-source software such as Grafana and InfluxDB, it facilitates real-time data visualization, thereby enhancing informed decision-making. By minimizing human exposure in hazardous environments and reducing the duration of visual inspections, the MCR establishes a new benchmark for safety and efficiency in infrastructure inspection technology. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/41 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Grafana | |
| dc.subject | infrastructure | |
| dc.subject | influxdb | |
| dc.subject | open-source | |
| dc.subject | protocols | |
| dc.subject | robot | |
| dc.subject | safety | |
| dc.subject | visual inspection | |
| dc.title | MOBILE CRAWLER ROBOT FOR CONFINED SPACES INSPECTION WITH INTEGRATED MONITORING DASHBOARD | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: