IMPROVING THE CAPABILITY OF LEAN ASSEMBLY LINE SIMULATION AT SWISS GERMAN UNIVERSITY INDUSTRIAL ENGINEERING LAB
| dc.contributor.author | Nugroho, M Ryan | |
| dc.contributor.author | Pratama, Aditya Tirta | |
| dc.contributor.author | Saraswati, Triarti | |
| dc.date.accessioned | 2026-05-22T02:44:23Z | |
| dc.date.issued | 2025-08-14 | |
| dc.description.abstract | This thesis examines the limitations of the current LEAN assembly line simulation at the Swiss German University (SGU) laboratory by incorporating infrared (IR) sensors and barcode scanners for better data collection and tracking. The existing simulation still relies on manual data gathering, which can lead to errors and lacks the needed flexibility for effective LEAN analysis. The research suggests using IR sensors to automatically detect product movements and barcode scanners to accurately identify components. The goal is to improve data accuracy regarding cycle times and inventory management. The thesis will cover the system's design and implementation, including user-friendly data visualization. Additionally, it will assess the improved simulation's effectiveness compared to manual methods and explore its benefits for teaching LEAN concepts and research. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/209 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.title | IMPROVING THE CAPABILITY OF LEAN ASSEMBLY LINE SIMULATION AT SWISS GERMAN UNIVERSITY INDUSTRIAL ENGINEERING LAB | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: