LEVERAGING TECHNOLOGY AND HUMAN CAPITAL DEVELOPMENT FOR PRODUCTIVITY ENHANCEMENT, A STUDY CASE OF THE TRANSFORMER PROJECT
| dc.contributor.author | Bagus Aditya, I Gusti | |
| dc.contributor.author | Santoso, Filiana | |
| dc.contributor.author | Galinium, Maulahikmah | |
| dc.date.accessioned | 2026-05-21T04:19:44Z | |
| dc.date.issued | 2025-08-29 | |
| dc.description.abstract | Enhancing mining productivity requires not only technical upgrades but also the integration of digital monitoring and workforce development. This study examines the role of Prodigy (real-time monitoring) and Coretana (competency development) in improving Komatsu PC1250 excavator performance at PT XYZ under The Transformer Project. A mixed-method approach was applied, combining Focus Group Discussions, Root Cause Analysis, and a TAM-based survey validated with SEM. Results showed that although operators perceived the tools as useful and easy to use, the structural model had weak explanatory power (R² for Behavioral Intention = 5.6%) and no significant paths, indicating adoption is driven more by organizational enforcement and KPI alignment than individual perceptions. Nevertheless, operational outcomes demonstrated strong gains: productivity rose 47%, cycle time fell 12%, bucket fill factor improved 8%, idle time dropped 15%, fuel efficiency rose 10%, physical availability increased 6%, and operator competency improved 19%. Theoretically, this study highlights the limits of TAM in industrial settings and suggests extended models (TAM2/UTAUT), while practically showing that combining digital tools with human capital development drives sustainable productivity. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/176 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Mining productivity | |
| dc.subject | Prodigy | |
| dc.subject | Coretana | |
| dc.subject | TAM | |
| dc.subject | KPI improvement | |
| dc.subject | digital transformation | |
| dc.subject | operator competency | |
| dc.title | LEVERAGING TECHNOLOGY AND HUMAN CAPITAL DEVELOPMENT FOR PRODUCTIVITY ENHANCEMENT, A STUDY CASE OF THE TRANSFORMER PROJECT | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: