ANALYSIS, DESIGN AND IMPLEMENTATION OF PLATFORM FEATURES AND THEIR IMPACT ON LEARNING PERFORMANCE AND USER ENGAGEMENT: A CASE STUDY OF FUNTECH.WEB.ID
| dc.contributor.author | Yulianto, Tomi | |
| dc.contributor.author | Ipung, Heru Purnomo | |
| dc.contributor.author | Amin Soetomo, Mohammad Achmad | |
| dc.date.accessioned | 2026-05-22T02:01:23Z | |
| dc.date.issued | 2025-08-29 | |
| dc.description.abstract | This study examined design, technical performance, user engagement, learning outcomes, and retention in the development and performance of the Funtech.web.id online learning platform. Interactive features, a user-friendly interface, and easy navigation have been shown to increase student motivation to complete lessons. A mixed-methods approach, including surveys, interviews, and platform analysis, was used in this study. The results indicate that platform design and features significantly influence learning performance and user engagement (rs = 0.651; R2 = 0.565). A regression test showed a significant effect (p = 0.000), indicating that design improvements directly impact learning effectiveness. ITIL Principle 4, particularly the quiz and tracking features, increased user engagement. However, weaknesses remain, such as a lack of internal communication systems, reliance on Zoom, and a lack of official support and feedback channels. The platform risks stagnation and loss of competitiveness if not addressed. Therefore, improving internal support systems, establishing feedback mechanisms, comprehensive system integration, and a continuous development framework are all necessary improvement efforts. Funtech.web.id has the ability to improve online education and maintain user engagement. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/205 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Platform Features | |
| dc.subject | ITIL 4 | |
| dc.subject | Learning Performance | |
| dc.subject | Learning Outcome | |
| dc.subject | User Engagement | |
| dc.title | ANALYSIS, DESIGN AND IMPLEMENTATION OF PLATFORM FEATURES AND THEIR IMPACT ON LEARNING PERFORMANCE AND USER ENGAGEMENT: A CASE STUDY OF FUNTECH.WEB.ID | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: