IMPROVING GOAT FARMING SUPPLY CHAINS BY USING VALUE STREAM MAPPING ( VSM ) AT SOUTH KALIMANTAN
| dc.contributor.author | Yuwono, Edi Susilo | |
| dc.contributor.author | Sudarto, Sumarsono | |
| dc.contributor.author | Sarawati, Triarti | |
| dc.date.accessioned | 2026-06-09T03:35:42Z | |
| dc.date.issued | 2025-08-22 | |
| dc.description.abstract | The purpose of this research is to overcome the shortage of supply of goats on the island of Kalimantan. The demand for goats in Kalimantan is very high but it is not matched by the availability of goats, until now the need for goats in Kalimantan is still supplied directly from islands outside Kalimantan, which results in high prices and low availability. Therefore, by using the Value Stream Mapping method, it is hoped that it will be able to meet the existing demand in Kalimantan. So that it can overcome the problem of availability and prices which are quite high on the island of Kalimantan. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/418 | |
| dc.publisher | Swiss German University | |
| dc.subject | Suplai kambing | |
| dc.subject | Value Stream Mapping | |
| dc.title | IMPROVING GOAT FARMING SUPPLY CHAINS BY USING VALUE STREAM MAPPING ( VSM ) AT SOUTH KALIMANTAN | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: