STRATEGIC SELECTION OF BEST FIT HEAVY EQUIPMENT FOR FOOD ESTATE DEVELOPMENT, BALANCING EFFICIENCY AND COST WITH EXCAVATORS AND FARMING DOZERS
| dc.contributor.author | Dhia Ramadhan, Muhammad Naufal | |
| dc.contributor.author | Galinium, Maulahikmah | |
| dc.contributor.author | Ismail, Andi Idhil | |
| dc.date.accessioned | 2026-05-21T04:38:38Z | |
| dc.date.issued | 2025-08-29 | |
| dc.description.abstract | Indonesia's Food Estate initiative, aimed at enhancing national food security through large-scale agricultural development, has encountered recurring challenges due to inadequate planning, poor equipment selection, and inefficient implementation strategies. This research proposes a strategic framework for selecting the most suitable heavy equipment, specifically excavators and D21 farming dozers to optimize cost efficiency and operational effectiveness in Food Estate projects. By analysing both operational and lifecycle costs, this study aims to determine the best-fit machinery for varying soil conditions and agricultural tasks such as land clearing, soil preparation, and irrigation. Ultimately, this research contributes to improving the effectiveness and sustainability of Food Estate programs in Indonesia. The best model for land clearing application on paddy field is PC135F-10M0 with productivity 0,1 Ha/hr and fuel consumption 11,19L/hr, the mode used is Economy Mode. Levelling application the best unit is D21Pl-8 with productivity 0,66Ha/hr and fuel consumption 4,66L/hr. This study explores the optimization of heavy equipment configuration for land clearing in the agricultural sector. By comparing the existing setup (3 units of PC135F-10M0) with a best-fit configuration (2 units of PC135F-10M0 and 1 unit of D21PL-8), the results show a significant improvement in operational efficiency. The best-fit setup reduced the average cycle time per hectare by approximately 36% and fuel consumption by around 24%. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/179 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Heavy Equipment | |
| dc.subject | Food Estate Project | |
| dc.subject | Excavator | |
| dc.subject | Farming Dozer | |
| dc.subject | LCCA | |
| dc.subject | Cost Efficiency | |
| dc.title | STRATEGIC SELECTION OF BEST FIT HEAVY EQUIPMENT FOR FOOD ESTATE DEVELOPMENT, BALANCING EFFICIENCY AND COST WITH EXCAVATORS AND FARMING DOZERS | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: