ADVANCED DEVELOPMENT OF BACKEND APPLICATION FOR SMART GRID CLUSTER CONTROLLER
| dc.contributor.author | Ferdinand, Gregorius | |
| dc.contributor.author | Ortjohann, Egon | |
| dc.contributor.author | Eng, Kho I | |
| dc.date.accessioned | 2026-06-03T07:06:04Z | |
| dc.date.issued | 2023-07-28 | |
| dc.description.abstract | Smart grid correlates to the maintainability of the reliability and sustainability of electric grids. Smart grid was introduced alongside the Clustering Power System Approach (CPSA) with an aim to balance power systems deployed in local areas. Utilizing Information Technology (IT) in smart grid development, the Smart Grid Cluster Controller (SGCC), a realization of CPSA, utilizes the Linux Operating System (OS). A software application regarding data manipulation within the SGCC is required to monitor and manage the grids. This thesis covers the further development of the existing backend application (server-side) that is necessary for data manipulation as well as handling requests from users, acting as a bridge between the client side and the database. The requests will take the form of a Representational State Transfer (REST) Application Programming Interface (API) endpoint where users are required to input their desired request variables. This is developed with the Node.js server environment which is based on JavaScript, as well as the Express framework. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/337 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Smart Grid Cluster Controller | |
| dc.subject | Backend | |
| dc.subject | Database | |
| dc.subject | Data Manipulation | |
| dc.subject | Node.js | |
| dc.subject | Real-Time Data | |
| dc.title | ADVANCED DEVELOPMENT OF BACKEND APPLICATION FOR SMART GRID CLUSTER CONTROLLER | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: