IMPROVING EMPLOYEE PRODUCTIVITY ANALYSIS FOR BACK OFFICE EMPLOYEE CATEGORY USING NEW MODEL PRODUCTIVITY CALCULATOR
| dc.contributor.author | Triyono, Rahmat | |
| dc.contributor.author | Sofyan, Edi | |
| dc.contributor.author | Pratama, Aditya T. | |
| dc.date.accessioned | 2026-05-19T05:48:05Z | |
| dc.date.issued | 2024-02-05 | |
| dc.description.abstract | The purpose of this research is to improve employee productivity analysis for backoffice employee category using a new model productivity calculator that considers both process and output aspects of work. The methodology used in this research is a mixed methods approach, combining qualitative and quantitative data from questionnaire surveys, interviews, and productivity measurements using the new model and the Full Time Equivalent (FTE) method. The findings of this research show that the new model productivity calculator is more effective and easier to use than the FTE method, as it can measure the productivity of back-office employees who have different work patterns and outputs. The new model also provides more accurate and comprehensive information about the employee’s performance and improvement areas. The conclusion of this research is that the new model productivity calculator is a better tool for measuring and improving the productivity of back-office employees. There is an increasing accuracy about 15% compared to an old one. The measurement results show that an index of up to 99% is in the underload or less productive category, for an index of 100% - 128% it is in the ideal or productive category, while an index of more than 128% is in the overload or over productive category. The new model can also be applied to other types of employees and organizations with some adjustments. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/127 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Productivity | |
| dc.subject | FTE | |
| dc.subject | Hybrid Working | |
| dc.subject | Employee | |
| dc.subject | Activity | |
| dc.subject | KPI | |
| dc.title | IMPROVING EMPLOYEE PRODUCTIVITY ANALYSIS FOR BACK OFFICE EMPLOYEE CATEGORY USING NEW MODEL PRODUCTIVITY CALCULATOR | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: