MALWARE IDENTIFICATION AND CLASSIFICATION USING API CATEGORY MARKOV CHAIN
| dc.contributor.author | Wijaya, Andre | |
| dc.contributor.author | Lim, Charles | |
| dc.contributor.author | Kotualubun, Yohanes Syailendra | |
| dc.date.accessioned | 2026-06-04T02:30:52Z | |
| dc.date.issued | 2022-08-22 | |
| dc.description.abstract | Security threats, are always changing to adapt to the current situation within the world which also drive advancements in cyber security. The development of more sophisticated malware is ongoing and is on an ongoing race with computer security countermeasures and with the advancement of malware, the ability to quickly detect it within a system and then to identify its behaviour is important in keeping a system or network secure. In this research a method to perform malware identification and classification is proposed. This method uses an API call category markov chain to provide a less complex graph based malware identification and classification method. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/352 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Malware Identification | |
| dc.subject | Malware Classification | |
| dc.subject | API call | |
| dc.subject | Markov Chain | |
| dc.title | MALWARE IDENTIFICATION AND CLASSIFICATION USING API CATEGORY MARKOV CHAIN | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: