B2C E-COMMERCE BUYER TRUST MEASUREMENT (CASE STUDY OF A GOLD BARS ONLINE STORE)
| dc.contributor.author | Edbert, Adre | |
| dc.contributor.author | Purnama, James | |
| dc.contributor.author | Eng, Kho I | |
| dc.date.accessioned | 2026-06-04T02:21:14Z | |
| dc.date.issued | 2022-08-22 | |
| dc.description.abstract | E-commerce has played a big part in the internet society. In this case trust is playing a big factor. The purpose of this research is to determine whether trust is a big factor in the recent decrease of the website traffic. The research will determine whether it is the main cause of the decrease of the website traffic or there is other factor that cause the decrease of the traffic. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/351 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | E-commerce | |
| dc.subject | Website Traffic | |
| dc.subject | Internet Society | |
| dc.subject | Trust | |
| dc.title | B2C E-COMMERCE BUYER TRUST MEASUREMENT (CASE STUDY OF A GOLD BARS ONLINE STORE) | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: