WATER LEVEL CONTROL PID TUNING FOR A BOILER STEAM DRUM USING FUZZY LOGIC
| dc.contributor.author | Akbar, Hafidz | |
| dc.contributor.author | Nasution, Henry | |
| dc.contributor.author | Berchmans, Hanny Johanes | |
| dc.date.accessioned | 2026-05-29T03:23:22Z | |
| dc.date.issued | 2024-08-20 | |
| dc.description.abstract | One of the most crucial things that has to be closely monitored in order for the boiler to safely and effectively produce a continuous flow of steam is the water level in the boiler's steam drum. Strict water level monitoring and management are necessary to prevent significant boiler damage and explosion risks. PID controllers, a subclass of classical controllers, are used in industrial processes extensively. The trial-and-error method of PID controller parameter tuning is practical since it is straightforward and applicable to boiler systems. However, because there are many combinations and permutations involved, the trial-and-error process takes a long time. This study compares the numbers of Kp, Ki, Kd input from the trial-and-error, ziegler-nichols and fuzzy logic method and apply the PID parameters into a model test which represent water level control in a boiler steam drum by utilizing Arduino as a microcontroller to run and record the actual simulation of the methods while fuzzy logic PID parameters are obtained by utilizing Arduino software. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/265 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | PID Tuning | |
| dc.subject | Water Level Control | |
| dc.subject | Fuzzy Logic | |
| dc.subject | Ziegler-Nichols | |
| dc.subject | Trial-and-error | |
| dc.title | WATER LEVEL CONTROL PID TUNING FOR A BOILER STEAM DRUM USING FUZZY LOGIC | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: