MINIATURE PROTOTYPE AUTOMATED STORAGE AND RETRIEVAL SYSTEM WITH SMALL CRANE AND LIGHT LOAD USING ARDUINO, RFID, AND IOT
| dc.contributor.author | Ang, Alfred | |
| dc.contributor.author | Berchmans, Hanny Johanes | |
| dc.contributor.author | Dena Hendriana | |
| dc.date.accessioned | 2026-05-29T03:34:08Z | |
| dc.date.issued | 2024-08-20 | |
| dc.description.abstract | Nowadays, small and medium-sized companies face challenges in storing their products due to the increasing variety and the need to store them separately in specific locations. As land prices rise with growing populations, there is a necessity to use land more efficiently to avoid wastage. This project aims to address these issues by designing and developing a middle plate capable of handling up to 20 objects on shelves. The proposed Automated Storage and Retrieval System (ASRS) is designed to be reconfigurable for use across various enterprises. The project introduces new systems that optimize product storage using a modular approach where each product fits into a designated location. The ASRS consists of five floors, each with four stations, utilizing a sliding mechanism with a gripper positioned at the centre of the storage system. This mechanism retrieves materials from specific areas connected via a conveyor belt system. Object identification is managed through Radio Frequency Identification (RFID) technology. Furthermore, the proposed ASRS is adaptable for handling a variety of objects that share the same size and weight characteristics. Products are stored in predefined areas on high shelves. This system is particularly suitable for small and medium-sized companies seeking efficient material storage with single pallet racking, providing uniform 10 cm height across all five floors. Importantly, the ASRS operates fully automated, minimizing human risk factors. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/266 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Automated Storage Retrieval System (ASRS) | |
| dc.subject | Radio Frequency Identification (RFID) | |
| dc.subject | Land prices | |
| dc.subject | (twenty)20 | |
| dc.subject | objects | |
| dc.subject | shelves | |
| dc.subject | five floors | |
| dc.subject | four stations | |
| dc.subject | 10 cm | |
| dc.title | MINIATURE PROTOTYPE AUTOMATED STORAGE AND RETRIEVAL SYSTEM WITH SMALL CRANE AND LIGHT LOAD USING ARDUINO, RFID, AND IOT | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: