DEVELOPMENT OF GEOTHERMAL OPERATIONS OPTIMIZATION, RELIABILITY, AND EFFICIENCY THROUGH MACHINE LEARNING TO ACHIEVE PRODUCTION TARGET
| dc.contributor.author | Meliala, Efrata Pratenta | |
| dc.contributor.author | Umniyati, Yunita | |
| dc.contributor.author | Galinium, Maulahikmah | |
| dc.date.accessioned | 2026-04-28T02:29:17Z | |
| dc.date.issued | 2025-08-15 | |
| dc.description.abstract | This research enhances geothermal power plant operations through digital transformation, addressing inefficiencies in manual data handling, delayed reporting, and reactive decision-making. A digital framework—Geothermal Operations Optimization, Reliability, and Efficiency through Machine Learning (GOOREMALE)—was developed to enable faster, data-driven decision-making and improve production outcomes. The development follows a multi-phase implementation from 2022 to mid-2025. Initial work digitized and centralized operational data with Business Intelligence (BI) dashboards, followed by real-time data acquisition using historian systems. Machine learning was then applied to support predictive maintenance, anomaly detection, and operational simulations. Analytical tools include Locality Sensitive Hashing (LSH), OPTICS clustering, and Root Mean Square Error (RMSE) analysis to capture equipment behaviour and detect deviations. In 2025, development advanced to deliverability curve recalibration, aligning sensor readings with simulations and preparing for automated corrections using machine learning. The results indicate that from 2022 to 2024, production increased by 8.1%, with 2024 surpassing the annual target for the first time in four years and achieving the highest output in company history. Decision-making cycle time was reduced by about 50%, while operational costs were consistently maintained below target. GOOREMALE demonstrates the potential of digital transformation and machine learning to deliver sustained improvements in geothermal operations. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/93 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | digital transformation | |
| dc.subject | machine learning | |
| dc.subject | anomaly detection | |
| dc.subject | geothermal | |
| dc.subject | decision-making. | |
| dc.title | DEVELOPMENT OF GEOTHERMAL OPERATIONS OPTIMIZATION, RELIABILITY, AND EFFICIENCY THROUGH MACHINE LEARNING TO ACHIEVE PRODUCTION TARGET | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: