IMPROVING MAINTENANCE STRATEGY SCANIA R580 BY USING FMEA IN FULL MAINTENANCE CONTRACT PT SIS ADARO
| dc.contributor.author | Rustanto, Rustanto | |
| dc.contributor.author | Baskoro, Gembong | |
| dc.contributor.author | Pratama, Aditya Tirta | |
| dc.date.accessioned | 2026-06-03T07:58:54Z | |
| dc.date.issued | 2022-08-22 | |
| dc.description.abstract | Full Maintenance Contract (FMC) is one of the business lines of the service department of PT United Tractors Tbk. in performing maintenance on customers' heavy equipment. Machine availability is a high level KPI promised to customers with a minimum target written in the agreement. Downtime is the most influential thing on availability; therefore, we need the best maintenance strategy to manage downtime so that availability is achieved according to the target. Based on observation, there is a problem of availability not reaching the target in early 2022. Therefore, this study aims to develop a new maintenance strategy by using DMAIC approach. The root cause of the downtime is identified by using a combination of Pareto diagrams and why-why analysis, FMEA was used to find the Risk Priority Number, and 5W2H was used for planning improvement. The results the improvement was able to increase availability by 3.88%, from 91.90% to 95.78% (Minimum FMC Target 94.0%). | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/344 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Downtime | |
| dc.subject | Availability | |
| dc.subject | DMAIC | |
| dc.subject | Pareto Diagram | |
| dc.subject | Why-why Analysis | |
| dc.subject | FMEA | |
| dc.subject | 5W2H | |
| dc.title | IMPROVING MAINTENANCE STRATEGY SCANIA R580 BY USING FMEA IN FULL MAINTENANCE CONTRACT PT SIS ADARO | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: