ANALYSIS MOBILE APPLICATION USING RESEARCH AND DATA COMPARISON FOR VIRTUAL BRAND IN FOOD AND BEVERAGE INDUSTRY
| dc.contributor.author | Adipoetra, James | |
| dc.contributor.author | Purnama, James | |
| dc.contributor.author | Eng, Kho I | |
| dc.date.accessioned | 2026-05-28T03:05:02Z | |
| dc.date.issued | 2024-07-25 | |
| dc.description.abstract | The thesis focuses on two things first, analyze the possibility of adopting a virtual restaurant concept in Indonesia by creating multiple virtual brands that can sell food and beverage products accessible to customers through online order applications like Grab and Gojek application. Second, analyze and create a mobile application platform to connect restaurant/cloud kitchen owners with virtual brand owners using react native that is utilized as a tool. The other main feature of the application is to manage virtual brands through the application. Provided with business analysis of adoption virtual brand in Indonesia in terms of logo, BMC (Business Model Canvas), value proposition canvas, and competitor analysis. Include other mobile application features that can view all virtual brands, sign and terminate virtual brands and this application runs as proof of concept. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/244 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Start Up | |
| dc.subject | Virtual Restaurant | |
| dc.subject | Ghost Kitchen | |
| dc.title | ANALYSIS MOBILE APPLICATION USING RESEARCH AND DATA COMPARISON FOR VIRTUAL BRAND IN FOOD AND BEVERAGE INDUSTRY | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: