ENHANCING CYBER DECEPTION FOR MS SQL: INTEGRATING AN OPENCANARY HONEYPOT WITH A REAL DATABASE FOR ATTACKER PROFILING
| dc.contributor.author | Karo Karo, Ardhi Atmaja | |
| dc.contributor.author | Lim, Charles | |
| dc.contributor.author | Silaen, Kalpin Erlangga | |
| dc.date.accessioned | 2026-04-27T06:49:00Z | |
| dc.date.issued | 2025-08-12 | |
| dc.description.abstract | The rapid growth of global data emphasizes the critical need for robust, scalable, and secure database systems. Among these, Microsoft SQL Server (MS SQL) stands out as a widely used yet frequently targeted platform for cyberattacks, exposing organizations to risks such as data breaches and operational disruptions. This study leverages deception technologies, employing OpenCanary and Dionaea honeypots to emulate MS SQL environments and gather actionable intelligence on attacker behavior. By analyzing enriched datasets and visualizing attack patterns, the research reveals geographic origins, tools, and attacker profiles, providing valuable insights to inform targeted defense strategies and enhance database security. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/74 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Honeypot | |
| dc.subject | Microsoft SQL Server | |
| dc.subject | MS SQL | |
| dc.subject | Enrichment | |
| dc.subject | OpenCanary | |
| dc.title | ENHANCING CYBER DECEPTION FOR MS SQL: INTEGRATING AN OPENCANARY HONEYPOT WITH A REAL DATABASE FOR ATTACKER PROFILING | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: