OPTIMIZING CONDITION BASED MAINTENANCE FOR ASSESSING FAILURE INDICATORS IN HEAVY EQUIPMENT COMPONENTS
| dc.contributor.author | Setra Werdaya, Najih Munawar | |
| dc.contributor.author | Hendriana, Dena | |
| dc.contributor.author | Nasution, Henry | |
| dc.date.accessioned | 2026-05-29T07:24:54Z | |
| dc.date.issued | 2024-08-20 | |
| dc.description.abstract | Currently, the coal business is still vibrant, making the role of heavy equipment in coal mining operations crucial. Effective maintenance of heavy equipment is essential to maintain its performance. Equipment breakdowns and component failures can lead to significant losses and impact mining operations. To address this issue, this study focuses on optimizing Condition-Based Maintenance (CBM) to identify and reduce component failures. Through CBM, it is expected that heavy equipment components can be monitored more effectively, minimizing unscheduled failures. The optimization of CBM involves determining failure indicators using condition monitoring indices that represent component health. Additionally, follow-up maintenance must be performed diligently to ensure timely repairs. With effective CBM implementation, component failure rates can be reduced and early warning systems can be activated for more effective failure prevention. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/276 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Coal Mining | |
| dc.subject | Heavy Equipment | |
| dc.subject | Condition-Based Maintenance | |
| dc.subject | Failure Indicator | |
| dc.subject | Condition Monitoring Index | |
| dc.subject | Overhaul | |
| dc.title | OPTIMIZING CONDITION BASED MAINTENANCE FOR ASSESSING FAILURE INDICATORS IN HEAVY EQUIPMENT COMPONENTS | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: