ENHANCING LOGISTICS PERFORMANCE THROUGH DATA GOVERNANCE AND PROCESS OPTIMIZATION FOR COST REDUCTION AND DELIVERY TIME IMPROVEMENT
| dc.contributor.author | Afrianto, Riki | |
| dc.contributor.author | Budiarto, Eka | |
| dc.contributor.author | Galinium, Maulahikmah | |
| dc.date.accessioned | 2026-04-22T02:47:28Z | |
| dc.date.issued | 2025-08-13 | |
| dc.description.abstract | This research enhances logistics performance at PT. XYZ Indonesia by addressing high costs and delivery inefficiencies through data-driven strategies. It examines how structured data governance, process optimization, and visualization can jointly support cost reduction and delivery accuracy. A mixed-method approach was employed, integrating CRISP-DM for data analytics and the DAMA-DMBOK framework for data governance. The study established a governance structure, conducted simulation-based optimization of logistics processes, and implemented a BI dashboard for real-time monitoring. Focus Group Discussions (FGDs) were conducted to validate outcomes and gather stakeholder perspectives. Findings reveal that governed data significantly improved logistics visibility and analytical reliability. Simulations demonstrated cost savings of 74%–76% across two shipment scenarios, while delivery delays dropped from 24% in May 2025 to 6% in July 2025, reflecting an 18% improvement in delivery accuracy within two months. The dashboard further enhanced responsiveness by enabling proactive issue detection and timely decision-making. The study concludes that integrating data governance with process optimization and visualization provides a practical framework for organizations seeking to reduce costs, improve delivery performance, and strengthen competitiveness. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/53 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Data Governance | |
| dc.subject | Logistics Optimization | |
| dc.subject | Business Intelligence | |
| dc.subject | Delivery Time Improvement | |
| dc.subject | Cost Reduction | |
| dc.title | ENHANCING LOGISTICS PERFORMANCE THROUGH DATA GOVERNANCE AND PROCESS OPTIMIZATION FOR COST REDUCTION AND DELIVERY TIME IMPROVEMENT | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: