OPTIMIZATION COMPRESSED AIR MACHINE 75 KW TO REDUCING PRODUCTION DELAY PROCESS
| dc.contributor.author | Hidayat, Arifin | |
| dc.contributor.author | Nasution, Henry | |
| dc.contributor.author | Hendriana, Dena | |
| dc.date.accessioned | 2026-05-29T06:10:28Z | |
| dc.date.issued | 2024-08-20 | |
| dc.description.abstract | This study tackles the problem of maximizing compressor and dryer performance to boost output and productivity while still satisfying corporate electrical energy efficiency requirements. Inefficiencies resulting from the manual operation of the compressor and dryer during production and rest hours are revealed by analysis, which includes data and bar charts. These inefficiencies cause unnecessary energy waste during times of full air pressure or repose, as well as air supply interference on manufacturing machinery. Performance improvement is also necessary because of factors such as book value of asset and asset value depreciation. To solve these problems and improve the machines' overall performance, improvements have been made. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/268 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Compressed Air System | |
| dc.subject | Air Dryer | |
| dc.subject | Energy Saving | |
| dc.title | OPTIMIZATION COMPRESSED AIR MACHINE 75 KW TO REDUCING PRODUCTION DELAY PROCESS | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: