DEVELOPMENT AND ANALYSIS IMPLEMENTATION OF REAL-TIME MONITORING TEMPERATURE VHMS DASHBOARD WITH TEMPERATURE LIMITS TO REDUCE COMPONENT UNSCHEDULED BREAKDOWN FOR KOMATSU EQUIPMENT
| dc.contributor.author | Nur, M. Hidayatullah | |
| dc.contributor.author | Hendriana, Dena | |
| dc.contributor.author | Baskoro, Gembong | |
| dc.date.accessioned | 2026-05-29T07:10:47Z | |
| dc.date.issued | 2024-08-20 | |
| dc.description.abstract | The coal mining industry relies on heavy equipment like excavators and bulldozers, whose efficiency is critical for productivity. This thesis addresses the issue of unscheduled breakdowns due to high operational temperatures, impacting equipment availability and maintenance costs. The existing Vehicle Health Monitoring System (VHMS) by Komatsu lacks real-time data, delaying temperature issue identification and rectification. This study proposes a real-time monitoring dashboard for the VHMS to track and manage Komatsu equipment temperature limits. Upgrading to a system that records data every second instead of every 20 hours, the dashboard aims to provide a comprehensive analysis of equipment conditions. This allows for quicker identification of abnormal temperature trends, leading to timely maintenance and prevention of failures. The research highlights the current VHMS limitations, such as inadequate data granularity and delayed reporting, which impede predictive maintenance. The new dashboard system provides immediate access to detailed temperature data, facilitating prompt decision-making. It also involves setting new temperature limits to prevent overheating and extend component lifetimes. Implementing a real-time temperature monitoring dashboard is expected to improve equipment availability, reduce breakdowns, optimize maintenance schedules, and lower operational costs in the coal mining industry. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/274 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | VHMS | |
| dc.subject | Component unschedule | |
| dc.subject | Komatsu | |
| dc.subject | Temperature analysis | |
| dc.subject | Real-time monitoring. | |
| dc.title | DEVELOPMENT AND ANALYSIS IMPLEMENTATION OF REAL-TIME MONITORING TEMPERATURE VHMS DASHBOARD WITH TEMPERATURE LIMITS TO REDUCE COMPONENT UNSCHEDULED BREAKDOWN FOR KOMATSU EQUIPMENT | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: