IMPACT OF CUSTOMER RELATION ENGAGEMENT TO INCREASE SALES GROWTH OF PRODUCT SUPPORT AT PT MSG
| dc.contributor.author | Adiwardana, Muhammad Kusuma | |
| dc.contributor.author | Pratama, Aditya, T. | |
| dc.contributor.author | Nasution, Henry | |
| dc.date.accessioned | 2026-05-19T05:30:22Z | |
| dc.date.issued | 2024-02-08 | |
| dc.description.abstract | The rapid growth of the information technology business has significantly influenced operational aspects and economic growth in various industries, particularly in Business-to-Business (B2B) transactions involving heavy machinery. The study highlights the importance of service quality as a key factor in enhancing customer satisfaction, emphasizing that exceeding customer expectations is essential to prevent disappointment. Customer loyalty, a pivotal factor in business success, is explored in the context of changing customer dynamics. Loyal customers play a crucial role in enhancing profits and sustaining a company's existence. The SERVQUAL Parasuraman method was applied in this investigation. A sample of forty respondents from a mining industry client who had worked with United Tractors firms to satisfy all of their heavy equipment support product needs participated in the research utilizing a questionnaire. However, the field's planning, management, service, and procurement levels made up the respondents. Quantitative descriptive analysis, Likert scales were used to assess the dimensions of the variables on the questionnaires, cartecius and quadrant diagrams were used to calculate the gap size for each variable. This study applying the parasuraman method's dimensions directly affects customer happiness, which will increase customer loyalty and boost sales and product support. By taking a more customer-facing approach, customers are satisfied with the mutually beneficial relationship between the two companies. So that the increase in sales will be felt by the author. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/124 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Service Quality | |
| dc.subject | Consumer Satisfaction | |
| dc.subject | Parasuraman SERVQUAL Model | |
| dc.subject | Product Support | |
| dc.subject | Heavy Equipment Company | |
| dc.title | IMPACT OF CUSTOMER RELATION ENGAGEMENT TO INCREASE SALES GROWTH OF PRODUCT SUPPORT AT PT MSG | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: