MONITORING ENGINE OIL PRESSURE WITH IOT SYSTEM IN MULTINATIONAL HEAVY EQUIPMENT COMPANY
| dc.contributor.author | Irawan, Sygit | |
| dc.contributor.author | Hendriana, Dena | |
| dc.contributor.author | Ali Nandar, Cuk Supriyadi | |
| dc.date.accessioned | 2026-06-03T02:47:01Z | |
| dc.date.issued | 2023-08-24 | |
| dc.description.abstract | Komatsu Bulldozer D85ESS-2 is the most popular Komatsu Bulldozer Small product from United Tractors. In operating, of course, Komatsu Bulldozer D85ESS-2 is inseparable from problems. One of them is the oil engine pressure drop. The following are some of the possible causes of oil engine pressure drops. Engines are usually equipped with an oil pressure sensor that turns on a warning light at low oil pressure. Low oil pressure will be the focus of this research. Knowing faster the presence of low oil pressure can prevent engine damage caused by the absence of lubrication, because low oil pressure can cause engine oil not to circulate properly in every engine component. Based on these things, this research is carried out by developing a tool that can monitor engine oil pressure. Among other things, it must also be supplemented with a warning of the occurrence of an abnormal condition or an action that needs to be taken immediately when an abnormal condition occurs. In addition, it can also be known by owners in different places with the use of IoT. ESP32 will be used with the Google Sheets application as an IoT platform, to be able to send information from sensors to google sheets then the data is sent to the looker studio for display data to prevent damage to engine components due to the absence of lubrication. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/328 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Engine Oil Pressure | |
| dc.subject | Google Sheets | |
| dc.subject | Esp32 | |
| dc.subject | LookerStudio | |
| dc.subject | OPST Sensor | |
| dc.subject | Monitoring System | |
| dc.title | MONITORING ENGINE OIL PRESSURE WITH IOT SYSTEM IN MULTINATIONAL HEAVY EQUIPMENT COMPANY | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: