COMPARISON BETWEEN COCONUT WASTE PARTS AS ACTIVATED CARBON RAW MATERIAL
| dc.contributor.author | Laurentius, Jonathan | |
| dc.contributor.author | Widiputri, Diah Indriani | |
| dc.contributor.author | Kusumocahyo, Samuel Priyantoro | |
| dc.date.accessioned | 2026-05-08T08:16:08Z | |
| dc.date.issued | 2025-07-01 | |
| dc.description.abstract | This study examines the production of activated carbon from coconut waste by chemical activation using potassium hydroxide (KOH) and phosphoric acid (H3PO4). Available in abundance as an agricultural waste material, coconut shells are a favorable raw material because they have a high carbon content, and natural porosity. The study aimed to optimize the process of activation in order to maximize the surface area, pore structure, and adsorption ability of the final activated carbon product. Raw coconut waste was carbonized and then chemically activated with KOH and H3PO4 under controlled conditions to study their effect on activated carbons chemical properties and organic compound removal efficiency. Characterization techniques used to study activated carbon physical properties included surface area, organic compounds analyzer. Preliminary results showed both activation agents greatly improved porous structure. Results indicated the potential of using coconut waste as a low-cost, sustainable precursor for high-performing activated carbon. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/107 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Activated carbon | |
| dc.subject | Filtration | |
| dc.subject | Coconut waste | |
| dc.subject | Chemical activation | |
| dc.subject | Water treatment. | |
| dc.title | COMPARISON BETWEEN COCONUT WASTE PARTS AS ACTIVATED CARBON RAW MATERIAL | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: