ENHANCING PRODUCTION CAPACITY BY LEAN MANUFACTURING THROUGH DMAIC: A CASE STUDY AT PT XYZ, PRODUCTION LINE A, SCOOTER TYPE X
| dc.contributor.author | Indiarto, Susilo | |
| dc.contributor.author | Santoso, Filliana | |
| dc.contributor.author | Baskoro, Gembong | |
| dc.date.accessioned | 2026-04-28T03:02:42Z | |
| dc.date.issued | 2025-08-14 | |
| dc.description.abstract | This study aims to increase production capacity at PT XYZ Line A Type Scooter X by implementing Lean Manufacturing through the DMAIC (Define–Measure–Analyze–Improve–Control) framework. The focus of the study is to identify and address inefficiencies that limit output in a high-volume motorcycle production system. Key Lean tools—such as Ishikawa diagrams, Pareto analysis, and Failure Mode and Effects Analysis (FMEA)—are used to prioritize root causes of waste. Three main problems were identified: waiting due to workload imbalance, overprocessing due to the lack of inspection standards, and product defects due to weak quality control in the upstream process. Corrective actions taken include balancing the process, implementing visual torque standards, and installing quality gates. The results showed improvements: Overall Equipment Effectiveness (OEE) increased from 85.0% to 88.1%, Delivery Achievement increased from 98.3% to 100.0%, and Efficiency Ratio increased from 90.2% to 93.2%, while overtime costs per unit were successfully reduced from approximately 130% to 105–106% of the target. The study concluded that the integration of DMAIC with Lean tools and real-time operational data provides a structured and scalable approach to continuous improvement, and is relevant for application in similar manufacturing environments in Indonesia. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/96 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Lean Manufacturing | |
| dc.subject | DMAIC | |
| dc.subject | Production Efficiency | |
| dc.subject | OEE | |
| dc.subject | Motorcycle Industry | |
| dc.subject | FMEA | |
| dc.title | ENHANCING PRODUCTION CAPACITY BY LEAN MANUFACTURING THROUGH DMAIC: A CASE STUDY AT PT XYZ, PRODUCTION LINE A, SCOOTER TYPE X | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: