WAREHOUSE SHIPPING EXPENSE EFFICIENCY BY REDUCING DAYS OF INVENTORY CASE STUDY AT PT. UNITED TRACTORS SITE TANJUNG REDEB
| dc.contributor.author | Kurniawan, Mahendra Dwiki | |
| dc.contributor.author | Kurniawan, Ivan | |
| dc.contributor.author | Pratama, Aditya Tirta | |
| dc.date.accessioned | 2026-05-26T02:26:45Z | |
| dc.date.issued | 2025-08-14 | |
| dc.description.abstract | This study aims to analyze warehouse shipping expense efficiency through the reduction of Days of Inventory (DOI) at PT. United Tractors Site Tanjung Redeb. High DOI contributes to increased warehousing and shipping costs, impacting the company's profitability. Through a case study approach, this research identifies factors influencing DOI and proposes strategies to optimize inventory levels. Historical data analysis and field observations are used to evaluate the impact of implementing these strategies on warehouse shipping expenses. The results of this study demonstrate that a significant reduction in DOI can improve warehouse shipping expense efficiency. This research provides practical recommendations for PT. United Tractors Site Tanjung Redeb and other companies in similar industries to effectively manage inventory and reduce operational costs. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/231 | |
| dc.publisher | Swiss German University | |
| dc.subject | Warehouse Shipping Expense | |
| dc.subject | Inventory | |
| dc.subject | Days of Inventory | |
| dc.subject | Supply Chain Management | |
| dc.subject | Cost Reduction | |
| dc.title | WAREHOUSE SHIPPING EXPENSE EFFICIENCY BY REDUCING DAYS OF INVENTORY CASE STUDY AT PT. UNITED TRACTORS SITE TANJUNG REDEB | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: