IDENTIFYING INFLUENCING FACTORS ON USER PERCEPTION OF SIMULATION BASED TRAINING PROGRAMS
| dc.contributor.author | David, Nathaniel | |
| dc.contributor.author | Sofianti, Tanika Dewi | |
| dc.contributor.author | Kurniawan, Ivan | |
| dc.date.accessioned | 2026-05-22T02:58:25Z | |
| dc.date.issued | 2025-08-14 | |
| dc.description.abstract | The integration of Virtual Reality (VR) technology in industrial training has gained significant attention due to its potential to enhance learning efficiency, engagement, and skill retention. This study assesses the effectiveness of VR-based training in a multinational automotive manufacturing company, focusing on trainee performance, knowledge retention, and operational efficiency. A comparative analysis is conducted between VR training and conventional training methods to evaluate improvements in skill acquisition, error reduction, and overall productivity. Additionally, factors such as user experience, adaptability, and cost-effectiveness are examined to determine the feasibility of VR training as a sustainable solution for workforce development. The findings of this research provide insights into the advantages and limitations of VR training, offering recommendations for its implementation in large-scale industrial environments. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/210 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Virtual Reality | |
| dc.subject | Training Performance | |
| dc.subject | Automotive Manufacturing | |
| dc.subject | Skill Development | |
| dc.subject | Industrial Training | |
| dc.subject | Workforce Efficiency | |
| dc.title | IDENTIFYING INFLUENCING FACTORS ON USER PERCEPTION OF SIMULATION BASED TRAINING PROGRAMS | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: