DESIGN AND DEVELOPMENT OF AUTOMATIC AIR FLOW MONITORING FOR HIGH VOLUME AIR SAMPLER
| dc.contributor.author | Raistiawan, Achmad Taufik | |
| dc.contributor.author | Berchmans, Hanny Johanes | |
| dc.contributor.author | Setiawan, Widi | |
| dc.date.accessioned | 2026-04-17T07:30:58Z | |
| dc.date.issued | 2025-02-07 | |
| dc.description.abstract | The monitoring of air flow is a crucial aspect in various industrial and environmental applications, as it provides essential data for ensuring optimal performance, safety, and sustainability. This thesis presents the development of an online air flow monitoring system that utilize air flow sensors and an Arduino microcontroller to enhance data accuracy and traceability. The proposed system is able to seamlessly integrate state-of-the-art air flow sensors, enabling real-time monitoring and data collection that addresses the limitations of conventional air quality monitoring methods, which often lack data accuracy and resolutions. The developed system demonstrates the potential of combining advanced sensor technologies, microcontroller-based architectures, and data integration strategies to create a comprehensive and efficient air flow monitoring solution, contributing to the broader field of building performance management and IoT-enabled environmental monitoring. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/43 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | air flow | |
| dc.subject | air sampling | |
| dc.subject | IOT | |
| dc.subject | microcontroller | |
| dc.subject | monitoring | |
| dc.subject | sensor | |
| dc.title | DESIGN AND DEVELOPMENT OF AUTOMATIC AIR FLOW MONITORING FOR HIGH VOLUME AIR SAMPLER | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: