RELATIONSHIP BETWEEN PRODUCTIVITY AND EMPLOYEE INVOLVEMENT AT PT UTX SITE TGR
| dc.contributor.author | Syafutra, Firdaus Agung | |
| dc.contributor.author | Baskoro, Gembong | |
| dc.contributor.author | Pratama, Aditya Tirta | |
| dc.date.accessioned | 2026-06-03T07:53:27Z | |
| dc.date.issued | 2022-08-22 | |
| dc.description.abstract | The study's goal was to find out what variables affect employee involvement at the PT UTX site TGR and what impact that connection has on productivity, in order to point out areas of attention for PT UTX for a long-term future. A random sample approach was employed to investigate the influence of employee involvement on productivity in a quantitative study. Female and male employees of the PT UTX site TGR were included in the sample group (N=75). Workplace commitment, communication within the organisation, leadership style's effect on employee’s involvement levels, employee well-being, and job-fit were all addressed in the questionnaire used to gauge levels of employee involvement. Employee timeliness, dedication to high quality work and meeting deadlines, absenteeism, and waste minimization were all examined as part of the organisational productivity questionnaire. Descriptive statistics were employed in the study to examine the data. While the results of the survey show that PT UTX site TGR has an adequately engaged staff, there is still much potential for development. The participants also expressed an understanding of the link between their degree of productivity and their level of involvement. Employees at the PT UTX site TGR, on the other hand, are unsatisfied with their salary and lack of assistance in terms of working conditions. The study's suggestions include employee motivation targeted at increasing employee productivity, HR policies aimed at fostering an inclusive workplace, and initiatives for improving workplace circumstances. A comparable study should be undertaken on the whole mining industry on Borneo Island, according to the findings. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/343 | |
| dc.language.iso | en | |
| dc.publisher | Swiss German University | |
| dc.subject | Employee Involvement | |
| dc.subject | Organization Productivity | |
| dc.subject | Productivity Questionnaire | |
| dc.subject | Employee Motivation | |
| dc.subject | Quantitative Study | |
| dc.subject | Leadership Style | |
| dc.title | RELATIONSHIP BETWEEN PRODUCTIVITY AND EMPLOYEE INVOLVEMENT AT PT UTX SITE TGR | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: