DESIGNING PRODUCTION PLANNING AND CONTROL SYSTEM BY APPLYING DISPATCHING RULE: A CASE STUDY AT A PACKAGING MANUFACTURER
| dc.contributor.author | Adrian Brahmantyo, Fransiskus Xaverius Dimas | |
| dc.contributor.author | Kurniawan, Ivan | |
| dc.contributor.author | Saraswati, Triarti | |
| dc.date.accessioned | 2026-06-02T09:36:26Z | |
| dc.date.issued | 2023-07-28 | |
| dc.description.abstract | This research is conducted in a packaging manufacturer that is a customer-driven company that provides both mass production and customized product. Currently, the company is facing several problems regarding the amount of safety stock on hand, the parts inventory, and the production planning itself which includes the production scheduling. This research proposes a new design of the production planning system by applying dispatching rules to help with the current problems faced by the company. The redesigning of the production planning and control system includes the new production strategy (pull system), implementing a new safety stock calculation, the use of dispatching rules for the sequencing of the production schedule and the production scheduling with the help of Gantt chart. A comparison will be created to compare the current company’s condition with the new design of the production planning and control system. The comparison consists of the safety stock calculation, parts inventory on hand and the economic analysis. From the improvements, positive results are obtained. Total final parts inventory and average daily parts inventory are reduced up to 38% and 37% respectively. Safety stock sub product A, B, C and D reduced by 75%, 83%, 77% and 72% respectively. Total final parts inventory and safety stock holding cost are reduced by 59% and 77% respectively. | |
| dc.identifier.uri | https://dspace-repository.sgu.ac.id/handle/123456789/314 | |
| dc.publisher | Swiss German University | |
| dc.subject | Production Planning and Control | |
| dc.subject | Pull System | |
| dc.subject | Dispatching Rules | |
| dc.subject | Safety Stock | |
| dc.subject | Inventory | |
| dc.subject | Packaging Manufacturer | |
| dc.title | DESIGNING PRODUCTION PLANNING AND CONTROL SYSTEM BY APPLYING DISPATCHING RULE: A CASE STUDY AT A PACKAGING MANUFACTURER | |
| dc.type | Thesis |
Files
Original bundle
1 - 5 of 6
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: